RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 543927 | ||
NSE Symbol | NOTLISTED | ||
MSEI Symbol | NOTLISTED | ||
ISIN | INE04Z101016 | ||
Whether company has CIN | Yes | ||
CIN Number | U01403MH2012PLC230719 | ||
Name of the company* | Asian Warehousing Limited | ||
Registered office address | |||
Registered office address* | 508, Dalamal House, Jamnalal Bajaj Marg, Nariman Point, Mumbai 400021 | ||
Registered office state* | Maharashtra | ||
Registered office city* | Mumbai | ||
Registered office district* | Mumbai | ||
Registered office pin code* | 400021 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
+91 | 022 | 40813000 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | www.asianw.com | ||
Registered office email | info.asianw@gmail.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | 508, Dalamal House, Jamnalal Bajaj Marg, Nariman Point, Mumbai 400021 | ||
Correspondence state | Maharashtra | ||
Correspondence city | Mumbai | ||
Correspondence district | Mumbai | ||
Correspondence pin code | |||
Correspondence contact number | ISD Code | STD Code | Number |
+91 | 022 | 40813000 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | info.asianw@gmail.com | ||
Reporting quarter* | 30-09-2023 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 3487200 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 3487200 | |
Listed capital (BSE) (As per company records)* | 3487200 | 100 |
Held in dematerialised form in CDSL* | 2437504 | 69.9 |
Held in dematerialised form in NSDL* | 903357 | 25.9 |
Physical* | 146339 | 4.2 |
Total no.of shares* | 3487200 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | |
Pending for more than 21 days* | 0 | 0 | |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | Ms. Rashmi Agarwal | |
PAN of the compliance officer* | BKOPA6183R | |
Date of Appointment | 25-09-2023 | |
Designation* | Company secretary & Compliance Officer | |
Membership Nos | ACS | 39114 |
Mobile no.* | 9833973287 | |
Fax no. | ||
E-mail id* | rashmi89agarwal@gmail.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | Yes | |
Whether the previous Compliance Officer was Qualified Company Secretary * | Yes |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Previous Compliance Officer Name | Ms. Vrushali S. Darji | |
PAN of the previous compliance officer* | AWWPD6994J | |
Membership Nos | ACS | 51175 |
Date of Appointment | 05-04-2021 | |
Date of Cessation | 26-06-2023 |
Date of Appointment | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | Hemanshu Upadhyay |
Date of issue of report* | 25-10-2023 |
Address* | OFFICE B-7, Sai Krupa Mall, Opp Dahisar Railway Station (west), Mumbai -400067 |
City* | Mumbai |
Pincode* | 400067 |
Contact no.* | 91-9967744943 |
Fax no. | - |
Membership no.* | 46800 |
Firms registration number of audit firm | |
Name of the firm* | HRU & Associates |
COP number* | 20259 |
Name of the firm* | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | Link Intime India Pvt Limited |
SEBI registration no. | INR000004058 |
Address | C-101, 1st Floor, 247 Park, L B S Marg, Vikhroli West |
State | Maharashtra |
City | Mumbai |
Pincode | 400083 |
Contact no. | 022-49186000 |
Fax number of RTA | - |
E-mail id | rnt.helpdesk@linkintime.co.in |
Website Address | www.linkintime.co.in |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |